Counties we cover
Coverage starts with dated OpenStreetMap and EFF Atlas source snapshots. Local public-records research follows county by county. Every listing below says which stage it has reached.
California
54 researched · 4 source baseline · State page →
Researched
Local public-records research is complete and at least one finding is published.
Source baseline
A dated OpenStreetMap device snapshot and the EFF Atlas entries for the county's agencies. Local records research has not been completed for these counties, and a snapshot holding no points is not a finding that the county has none.
| County | OSM points | EFF Atlas entries | Agencies named |
|---|---|---|---|
| Glenn County | 0 | 1 | 1 |
| Madera County | 84 | 6 | 4 |
| Modoc County | 5 | 1 | 1 |
| Santa Clara County | 1370 | 45 | 21 |
Nevada
1 source baseline · State page →
Source baseline
A dated OpenStreetMap device snapshot and the EFF Atlas entries for the county's agencies. Local records research has not been completed for these counties, and a snapshot holding no points is not a finding that the county has none.
| County | OSM points | EFF Atlas entries | Agencies named |
|---|---|---|---|
| Washoe County | 243 | 19 | 6 |
Oregon
6 researched · 30 source baseline · State page →
Researched
Local public-records research is complete and at least one finding is published.
| County | Technologies | Systems | Operating now | Devices mapped |
|---|---|---|---|---|
| Jackson County | 0 | 0 | 0 | 133 |
| Josephine County | 2 | 2 | 1 | 14 |
| Lane County | 3 | 3 | 2 | 216 |
| Marion County | 2 | 2 | 2 | 65 |
| Multnomah County | 2 | 2 | 2 | 217 |
| Washington County | 4 | 4 | 2 | 304 |
Source baseline
A dated OpenStreetMap device snapshot and the EFF Atlas entries for the county's agencies. Local records research has not been completed for these counties, and a snapshot holding no points is not a finding that the county has none.
| County | OSM points | EFF Atlas entries | Agencies named |
|---|---|---|---|
| Baker County | 1 | 2 | 2 |
| Benton County | 1 | 3 | 3 |
| Clackamas County | 35 | 8 | 6 |
| Clatsop County | 1 | 0 | 0 |
| Columbia County | 2 | 3 | 2 |
| Coos County | 13 | 3 | 1 |
| Crook County | 0 | 2 | 2 |
| Curry County | 3 | 1 | 1 |
| Deschutes County | 17 | 8 | 4 |
| Douglas County | 82 | 7 | 5 |
| Gilliam County | 3 | 0 | 0 |
| Grant County | 0 | 1 | 1 |
| Harney County | 0 | 0 | 0 |
| Hood River County | 0 | 0 | 0 |
| Jefferson County | 0 | 1 | 1 |
| Klamath County | 11 | 3 | 2 |
| Lake County | 0 | 0 | 0 |
| Lincoln County | 26 | 2 | 2 |
| Linn County | 4 | 3 | 2 |
| Malheur County | 0 | 0 | 0 |
| Morrow County | 0 | 0 | 0 |
| Polk County | 11 | 6 | 3 |
| Sherman County | 0 | 0 | 0 |
| Tillamook County | 11 | 2 | 2 |
| Umatilla County | 39 | 5 | 3 |
| Union County | 7 | 1 | 1 |
| Wallowa County | 0 | 0 | 0 |
| Wasco County | 0 | 0 | 0 |
| Wheeler County | 0 | 0 | 0 |
| Yamhill County | 37 | 6 | 4 |
Washington
7 researched · 32 source baseline · State page →
Researched
Local public-records research is complete and at least one finding is published.
| County | Technologies | Systems | Operating now | Devices mapped |
|---|---|---|---|---|
| Clark County | 2 | 2 | 2 | 157 |
| King County | 2 | 2 | 2 | 2396 |
| Kitsap County | 1 | 1 | 1 | 69 |
| Pierce County | 1 | 1 | 0 | 294 |
| Snohomish County | 2 | 2 | 2 | 387 |
| Spokane County | 1 | 1 | 0 | 220 |
| Thurston County | 0 | 0 | 0 | 55 |
Source baseline
A dated OpenStreetMap device snapshot and the EFF Atlas entries for the county's agencies. Local records research has not been completed for these counties, and a snapshot holding no points is not a finding that the county has none.
| County | OSM points | EFF Atlas entries | Agencies named |
|---|---|---|---|
| Adams County | 10 | 2 | 2 |
| Asotin County | 0 | 1 | 1 |
| Benton County | 64 | 8 | 5 |
| Chelan County | 31 | 5 | 2 |
| Clallam County | 17 | 2 | 2 |
| Columbia County | 0 | 0 | 0 |
| Cowlitz County | 6 | 2 | 2 |
| Douglas County | 24 | 1 | 1 |
| Ferry County | 5 | 0 | 0 |
| Franklin County | 31 | 4 | 3 |
| Garfield County | 0 | 0 | 0 |
| Grant County | 28 | 9 | 6 |
| Grays Harbor County | 35 | 4 | 4 |
| Island County | 7 | 1 | 1 |
| Jefferson County | 10 | 0 | 0 |
| Kittitas County | 33 | 2 | 1 |
| Klickitat County | 8 | 0 | 0 |
| Lewis County | 46 | 4 | 4 |
| Lincoln County | 7 | 2 | 2 |
| Mason County | 15 | 3 | 2 |
| Okanogan County | 15 | 4 | 4 |
| Pacific County | 0 | 2 | 2 |
| Pend Oreille County | 1 | 1 | 1 |
| San Juan County | 3 | 0 | 0 |
| Skagit County | 48 | 6 | 5 |
| Skamania County | 5 | 2 | 1 |
| Stevens County | 3 | 1 | 1 |
| Wahkiakum County | 0 | 0 | 0 |
| Walla Walla County | 30 | 4 | 2 |
| Whatcom County | 16 | 5 | 5 |
| Whitman County | 5 | 2 | 2 |
| Yakima County | 427 | 21 | 14 |
Is your county covered?
Every county in the 50 states and the District of Columbia is in this lookup. A county we have not started on says so, and links to its state page when we cover any county there.