California law
SB 34
Automated license plate recognition systems
- Citation
- Civil Code 1798.90.5 and following
- Enacted
- Status
- In force
- Governs
- License plate readers
What it requires
An agency operating a system must adopt a usage and privacy policy and post it conspicuously on its website. The policy must state the authorised purposes for collecting the data, who may access the system, how long the information is kept and how it is destroyed. The agency must also keep a record of who accessed the data and why.
Source: California SB 34 (2015), Civil Code 1798.90.5 and following, accessed 17 Aug 2026
Senate Bill 34 took effect in 2016. It applies to any operator of an automated license plate recognition system, public agency or private company, and to anyone who sells or shares the data.[1] The requirements it places on an operator are summarized above, with the statute cited.
SB 34 sets no maximum retention period.[1] It does not require a vote before a system is bought, but a public agency must take public comment at a regular meeting of its governing body before it starts using one.[1] That meeting is the moment residents can act on.
The policy is the floor this page checks. An agency can comply with SB 34 and still run a system that few residents know about. Whether a policy exists is a fact we can record; what the program behind it does is documented on each county’s pages.
Agencies with a policy on record
| Agency | County | Policy | Checked |
|---|---|---|---|
| Amador County Sheriff's Office | Amador County | On file | 20 Aug 2026 |
| Butte County Sheriff's Office | Butte County | On file | 22 Aug 2026 |
| Chico Police Department | Butte County | Posted | 22 Aug 2026 |
| Oroville Police Department | Butte County | Not found on the site | 22 Aug 2026 |
| Angels Camp Police Department | Calaveras County | On file, not posted | 16 Aug 2026 |
| Antioch Police Department | Contra Costa County | On file | 23 Aug 2026 |
| Concord Police Department | Contra Costa County | Posted | 23 Aug 2026 |
| Contra Costa County Office of the Sheriff | Contra Costa County | Posted | 23 Aug 2026 |
| Richmond Police Department | Contra Costa County | On file | 23 Aug 2026 |
| El Dorado County Sheriff's Office | El Dorado County | On file | 22 Aug 2026 |
| El Dorado Hills Community Services District | El Dorado County | On file | 22 Aug 2026 |
| South Lake Tahoe Police Department | El Dorado County | On file | 22 Aug 2026 |
| Marin County Sheriff's Office | Marin County | On file, not posted | 23 Aug 2026 |
| Tiburon Police Department | Marin County | Posted | 23 Aug 2026 |
| Merced County Sheriff's Office | Merced County | On file | 19 Aug 2026 |
| Merced Police Department | Merced County | On file | 19 Aug 2026 |
| UC Merced Transportation and Parking Services | Merced County | On file | 19 Aug 2026 |
| University of California, Merced Police Department | Merced County | On file | 19 Aug 2026 |
| Mono County Sheriff's Office | Mono County | On file | 20 Aug 2026 |
| Napa County Sheriff's Office | Napa County | On file | 23 Aug 2026 |
| Napa Police Department | Napa County | Posted | 23 Aug 2026 |
| Grass Valley Police Department | Nevada County | On file | 22 Aug 2026 |
| Truckee Police Department | Nevada County | Posted | 22 Aug 2026 |
| Auburn Police Department | Placer County | On file | 23 Aug 2026 |
| Placer County Sheriff's Office | Placer County | On file | 23 Aug 2026 |
| Rocklin Police Department | Placer County | Not found on the site | 23 Aug 2026 |
| Roseville Police Department | Placer County | On file | 23 Aug 2026 |
| San Francisco Police Department | San Francisco County | Posted | 24 Aug 2026 |
| San Joaquin County Sheriff's Office | San Joaquin County | Posted | 23 Aug 2026 |
| San Mateo County Sheriff's Office | San Mateo County | Posted | 24 Aug 2026 |
| Capitola Police Department | Santa Cruz County | Not found on the site | 23 Aug 2026 |
| Santa Cruz Police Department | Santa Cruz County | On file | 23 Aug 2026 |
| Watsonville Police Department | Santa Cruz County | On file | 23 Aug 2026 |
| Anderson Police Department | Shasta County | Posted | 19 Aug 2026 |
| Redding Police Department | Shasta County | Posted | 19 Aug 2026 |
| Shasta County Sheriff's Office | Shasta County | Posted | 19 Aug 2026 |
| Vallejo Police Department | Solano County | On file | 23 Aug 2026 |
| Cloverdale Police Department | Sonoma County | On file | 23 Aug 2026 |
| Healdsburg Police Department | Sonoma County | Posted | 23 Aug 2026 |
| Rohnert Park Department of Public Safety | Sonoma County | On file | 23 Aug 2026 |
| Davis Police Department | Yolo County | On file | 23 Aug 2026 |
| Woodland Police Department | Yolo County | On file | 23 Aug 2026 |
| Yolo County Sheriff's Office | Yolo County | Posted | 23 Aug 2026 |
"Posted" means the policy is published where the law requires it. "On file" means we hold the document. "Not posted" and "not found" mean we could not find it on the agency's own website on the date shown; they say nothing about how the system is used. An agency with a dash has not been checked, which is not a finding.
Where this technology is documented
- Alameda County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
What you can do
Ask your agency for the policy this law requires, and watch the agenda of the body that approves it. The California page lists every county we cover and how far each has been researched.
Each technology page explains what the system records and what reduces your exposure to it: License plate readers .
Sources
- 1. California SB 34 (2015), Civil Code 1798.90.5 and following · Law · · accessed · archived copy